Hercules Engine Dating - All models except X & J series |
|
| Year of Manufacture | Serial Number |
| 1914 | All Model D engines (no serial nos) |
| 1914 | 50,000 to 60,000 |
| 1915 | 60,000 to 80,000 |
| 1916 | 80,000 to 105,000 |
| 1917 | 110,000 to 130,000 |
| 1918 | 130,000 to 165,000 |
| 1919 | 165,000 to 200,000 |
| 1920 | 200,000 to 235,000 |
| 1921 | 235,000 to 265,000 |
| 1922 | 265,000 to 280,000 |
| 1923 | 280,000 to 300,000 |
| 1924 | 300,000 to 319,000 |
| 1925 | 319,000 to 334,000 |
| 1926 | 334,000 to 352,000 |
| 1927 | 352,000 to 365,000 |
| 1928 | 365,000 to 372,000 |
| 1929 | 372,000 to 376,000 |
| All X Models | |
| 1928 | 0 to 7000 |
| 1929 | 7000 to 18000 |
| All J Models | |
| 1930 | 0 to 4600 |
| 1931 | 4600 to 7500 |
| 1932 | 7500 to 9200 |
| 1933/34 | 9200 to 10500 |