| Maker | Salmson 9ND-175cv | Salmson 9Aba-280cv | Salmson 9Na-350cv | Salmson 9NaS-350-630cv | Salmson 18AbS-570-965cv | Salmson 6TE-170cv | Salmson 6TES-250cv |
| Arrangement | Radial | Radial | Radial | Radial | Radial | Inline | Inline |
| Cooling | Air | Air | Air | Air | Air | Air | Air |
| No of Cyls | 9 | 9 | 9 | 9 | 18 | 6 | 6 |
| Bore/Stroke | 3.94" x 5.51" | 4.92" x 6.69" | 5.51" x 6.30" | 5.51" x 6.30" | 4.92" x 7.09" | 4.53" x 5.04" | 4.53" x 5.04" |
| Displacement | 603.9 cu ins | 1142.5 cu ins | 1350.5 cu ins | 1350.5 cu ins | 2426.6 cu ins | 486.2 cu ins | 486.2 cu ins |
| Comp Ratio | 5.30:1 | 5.30:1 | 5.30:1 | 5.30:1 | 5.30:1 | 5.50:1 | 5.50:1 |
| bmep Cruise | 125 | 105 | 117 | 112 | 89 | 136 | 163 |
| Blower ratio | N/A | N/A | N/A | 1.60 | 1.60 | N/A | 1.3 |
| Cyl Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Valves per cyl | 1 Inl 1 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh | 2 Inl 2 Exh | 2 Inl 2 Exh | 1 Inl 1 Exh | 1 Inl 1 Exh |
| Valve Arr. | OHV | OHV | OHV | OHV | OHV | OHV | OHV |
| HP max - not Take-Off | 205 | 325 | 390 | 400 | 570 | 199 | 250 |
| @ RPM | 2150 | 2150 | 1950 | 2100 | 2100 | 2380 | 2500 |
| @ Altitude | Sea Level | Sea Level | Sea Level | 11483 ft | 11483 ft | Sea Level | Sea Level |
| HP Take-Off | NA | NA | NA | NA | NA | NA | NA |
| @ RPM | NA | NA | NA | NA | NA | NA | NA |
| HP Cruise | NA | NA | NA | NA | NA | NA | NA |
| @ RPM | NA | NA | NA | NA | NA | NA | NA |
| Fuel Octane | 75 | 75 | 75 | 80 | 80 | 75 | 80 |
| Prop Drive | Direct | Direct | Direct | Direct | Direct | Direct | Direct |
| Dry Weight | 328.5 lbs | 562.2 bs | 617.3 lbs | 661.4 lbs | 1014.1 lbs | 440.9 lbs | 458.6 lbs |
| lb/Cruise HP | 1.60 | 1.73 | 1.58 | 1.64 | 1.78 | 2.21 | 1.83 |
| Carb(s) | 1 X Zenith | 1 X Zenith | 1 X Zenith | 1 X Zenith | 1 X Zenith | 2 X Stromberg | 1 X Zenith |
| Ignition | Own Mag(2) | Own Mag(2) | Own Mag(2) | Own Mag(2) | Own Mag(2) | Own Mag(2) | Own Mag(2) |
| Starting Method | Viet Comp Air | Viet, Comp Air | Viet, Comp Air | Viet, Comp Air | Viet, Comp Air | Viet Comp Air | Viet Comp Air |
| Length | 36.81" | 42.13" | 43.31" | 46.85" | 56.81" | 67.64" | 72.13" |
| Height/O.D. | 37.80" | 45.67" | 46.46" | 46.46" | 48.03" | 27.95" | 27.95" |
| Width | NA | NA | NA | NA | NA | 15.35" | 15.35" |
| Bed centres | NA | NA | NA | NA | NA | NA | NA |
| Mount Dia | NA | NA | NA | NA | NA | NA | NA |
Let me know if any of the above does not read true, or if you have information that does not agree. Wherever possible, I will update these pages on a regular basis as data comes in.